Usage Statistics for www.amciss.co.uk

Summary Period: November 2025
Generated 02-Dec-2025 02:00 GMT Standard Time
Monthly Statistics for November 2025
Total Hits 3255
Total Files 1569
Total Pages 1193
Total Visits 1316
Total Transfer 0
Total Unique Hosts 950
Total Unique URLs 56
Total Unique Referrers 23
Total Unique User Agents 178
Performance Avg Max
Seconds per Hit 0.216 21.809
Seconds per File 0.310 21.809
Seconds per Page 0.325 21.809
Hourly/Daily Totals Avg Max
Hits per Hour 4 224
Hits per Day 108 295
Hits per Visit 2 223
Files per Day 52 132
Files per Visit 1 53
Pages per Day 39 118
Pages per Visit 0 34
Visits per Day 43 132
Visit Duration 0.35 88.87
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 1569
Code 304 - Not Modified 2
Code 403 - Forbidden 1033
Code 404 - Not Found 597
Code 500 - Internal Server Error 54

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for November 2025

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for November 2025
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 51 1.57% 3 21 34 2.17% 2 19 21 1.76% 1 5 27 2.05% 2 4 26 2.74% 2 4 0 0.00% 0 0
2 201 6.18% 13 141 51 3.25% 3 18 25 2.10% 2 6 41 3.12% 3 8 41 4.32% 3 8 0 0.00% 0 0
3 54 1.66% 3 12 40 2.55% 2 10 33 2.77% 2 3 43 3.27% 2 5 42 4.42% 2 4 0 0.00% 0 0
4 147 4.52% 6 62 67 4.27% 3 11 118 9.89% 5 61 132 10.03% 6 59 130 13.68% 6 59 0 0.00% 0 0
5 137 4.21% 8 82 44 2.80% 2 9 33 2.77% 2 5 46 3.50% 3 9 43 4.53% 2 7 0 0.00% 0 0
6 173 5.31% 12 113 48 3.06% 3 11 30 2.51% 2 10 38 2.89% 3 7 38 4.00% 3 6 0 0.00% 0 0
7 98 3.01% 7 38 79 5.04% 5 31 42 3.52% 3 14 30 2.28% 2 7 30 3.16% 2 7 0 0.00% 0 0
8 40 1.23% 3 6 26 1.66% 2 5 17 1.42% 1 3 36 2.74% 3 6 36 3.79% 2 6 0 0.00% 0 0
9 33 1.01% 3 7 28 1.78% 2 6 25 2.10% 2 5 28 2.13% 2 6 26 2.74% 1 3 0 0.00% 0 0
10 184 5.65% 12 112 88 5.61% 6 37 74 6.20% 5 34 34 2.58% 2 5 32 3.37% 2 4 0 0.00% 0 0
11 76 2.33% 4 23 60 3.82% 3 23 42 3.52% 2 16 39 2.96% 2 5 39 4.11% 2 5 0 0.00% 0 0
12 216 6.64% 12 148 40 2.55% 2 8 33 2.77% 2 5 62 4.71% 3 11 61 6.42% 3 11 0 0.00% 0 0
13 58 1.78% 3 15 41 2.61% 2 12 44 3.69% 2 14 39 2.96% 2 9 39 4.11% 2 8 0 0.00% 0 0
14 25 0.77% 3 6 18 1.15% 2 4 13 1.09% 1 3 23 1.75% 3 6 22 2.32% 2 6 0 0.00% 0 0
15 60 1.84% 4 15 46 2.93% 3 13 48 4.02% 3 13 41 3.12% 3 15 38 4.00% 2 14 0 0.00% 0 0
16 229 7.04% 15 192 30 1.91% 2 5 24 2.01% 2 3 34 2.58% 2 6 33 3.47% 2 5 0 0.00% 0 0
17 18 0.55% 2 2 15 0.96% 1 2 15 1.26% 1 2 18 1.37% 2 2 18 1.89% 1 2 0 0.00% 0 0
18 47 1.44% 3 8 37 2.36% 2 7 35 2.93% 2 7 45 3.42% 3 7 43 4.53% 3 5 0 0.00% 0 0
19 212 6.51% 11 137 40 2.55% 2 14 69 5.78% 4 18 38 2.89% 2 7 30 3.16% 1 5 0 0.00% 0 0
20 126 3.87% 8 37 97 6.18% 6 34 43 3.60% 3 16 35 2.66% 2 9 27 2.84% 1 5 0 0.00% 0 0
21 76 2.33% 4 31 60 3.82% 4 30 40 3.35% 2 5 44 3.34% 3 6 37 3.89% 2 6 0 0.00% 0 0
22 98 3.01% 5 57 73 4.65% 4 54 38 3.19% 2 14 44 3.34% 2 7 37 3.89% 1 4 0 0.00% 0 0
23 59 1.81% 3 16 45 2.87% 3 16 28 2.35% 2 5 49 3.72% 3 9 34 3.58% 1 4 0 0.00% 0 0
24 295 9.06% 14 224 49 3.12% 2 19 36 3.02% 2 4 57 4.33% 3 12 44 4.63% 1 4 0 0.00% 0 0
25 55 1.69% 3 18 39 2.49% 2 18 25 2.10% 1 3 45 3.42% 3 11 36 3.79% 1 3 0 0.00% 0 0
26 74 2.27% 4 25 53 3.38% 3 23 38 3.19% 2 6 37 2.81% 2 4 28 2.95% 1 3 0 0.00% 0 0
27 97 2.98% 5 22 75 4.78% 4 21 43 3.60% 2 7 44 3.34% 2 7 35 3.68% 1 7 0 0.00% 0 0
28 70 2.15% 5 27 51 3.25% 3 20 25 2.10% 2 5 54 4.10% 4 25 47 4.95% 2 18 0 0.00% 0 0
29 164 5.04% 9 46 132 8.41% 7 44 88 7.38% 5 15 57 4.33% 3 13 49 5.16% 2 12 0 0.00% 0 0
30 82 2.52% 4 15 63 4.02% 3 13 48 4.02% 3 8 56 4.26% 3 10 45 4.74% 1 5 0 0.00% 0 0
Hourly usage for November 2025
Hourly Statistics for November 2025
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 5 158 4.85% 1 38 2.42% 1 32 2.68% 0 0 0.00%
1 2 89 2.73% 2 60 3.82% 1 54 4.53% 0 0 0.00%
2 4 131 4.02% 1 42 2.68% 0 24 2.01% 0 0 0.00%
3 1 48 1.47% 1 32 2.04% 0 29 2.43% 0 0 0.00%
4 3 90 2.76% 2 63 4.02% 2 65 5.45% 0 0 0.00%
5 1 56 1.72% 1 43 2.74% 1 43 3.60% 0 0 0.00%
6 2 83 2.55% 2 69 4.40% 1 34 2.85% 0 0 0.00%
7 2 80 2.46% 1 54 3.44% 1 50 4.19% 0 0 0.00%
8 4 135 4.15% 3 108 6.88% 2 70 5.87% 0 0 0.00%
9 2 67 2.06% 1 48 3.06% 1 48 4.02% 0 0 0.00%
10 15 450 13.82% 1 50 3.19% 1 36 3.02% 0 0 0.00%
11 7 239 7.34% 2 89 5.67% 1 57 4.78% 0 0 0.00%
12 4 138 4.24% 3 111 7.07% 1 45 3.77% 0 0 0.00%
13 2 87 2.67% 1 58 3.70% 1 56 4.69% 0 0 0.00%
14 8 245 7.53% 2 86 5.48% 2 75 6.29% 0 0 0.00%
15 2 65 2.00% 1 56 3.57% 1 31 2.60% 0 0 0.00%
16 2 78 2.40% 1 52 3.31% 1 41 3.44% 0 0 0.00%
17 3 114 3.50% 3 92 5.86% 1 41 3.44% 0 0 0.00%
18 6 198 6.08% 3 91 5.80% 2 73 6.12% 0 0 0.00%
19 2 62 1.90% 1 31 1.98% 1 45 3.77% 0 0 0.00%
20 10 307 9.43% 3 103 6.56% 1 44 3.69% 0 0 0.00%
21 5 176 5.41% 2 87 5.54% 3 119 9.97% 0 0 0.00%
22 2 80 2.46% 1 52 3.31% 1 52 4.36% 0 0 0.00%
23 2 79 2.43% 1 54 3.44% 0 29 2.43% 0 0 0.00%
Top 16 of 56 Total URLs
# Hits Transfer Time URL
1 404 12.41% 0 0.00% 0.59721.809 /
2 84 2.58% 0 0.00% 0.2090.812 /plc_software.asp
3 73 2.24% 0 0.00% 0.2781.859 /inc/inc_functions.js
4 72 2.21% 0 0.00% 0.1570.421 /inc/AC_RunActiveContent.js
5 63 1.94% 0 0.00% 0.2681.235 /contact_us.asp
6 62 1.90% 0 0.00% 0.3223.643 /latest_news.asp
7 61 1.87% 0 0.00% 0.2101.124 /about_us.asp
8 53 1.63% 0 0.00% 0.2020.859 /testimonials.asp
9 51 1.57% 0 0.00% 0.2180.796 /scada_hmi_programming.asp
10 49 1.51% 0 0.00% 0.2591.281 /data_capture_solutions.asp
11 45 1.38% 0 0.00% 0.2460.687 /inc/inc_slideshow.js
12 43 1.32% 0 0.00% 0.2431.061 /other_services.asp
13 39 1.20% 0 0.00% 0.1290.843 /documents.asp
14 34 1.04% 0 0.00% 0.1471.218 /support.asp
15 4 0.12% 0 0.00% 0.1320.171 /form.asp
16 1 0.03% 0 0.00% 0.1090.109 /google597b4b80e29b1b33.html
Top 10 of 56 Total URLs By Transfer
# Hits Transfer Time URL
1 1 0.03% 0 0.00% 0.1090.109 /google597b4b80e29b1b33.html
2 4 0.12% 0 0.00% 0.1320.171 /form.asp
3 34 1.04% 0 0.00% 0.1471.218 /support.asp
4 39 1.20% 0 0.00% 0.1290.843 /documents.asp
5 43 1.32% 0 0.00% 0.2431.061 /other_services.asp
6 53 1.63% 0 0.00% 0.2020.859 /testimonials.asp
7 51 1.57% 0 0.00% 0.2180.796 /scada_hmi_programming.asp
8 61 1.87% 0 0.00% 0.2101.124 /about_us.asp
9 63 1.94% 0 0.00% 0.2681.235 /contact_us.asp
10 45 1.38% 0 0.00% 0.2460.687 /inc/inc_slideshow.js
Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 404 12.41% 363 52.92% /
2 84 2.58% 66 9.62% /plc_software.asp
3 62 1.90% 42 6.12% /latest_news.asp
4 63 1.94% 33 4.81% /contact_us.asp
5 61 1.87% 31 4.52% /about_us.asp
6 51 1.57% 28 4.08% /scada_hmi_programming.asp
7 53 1.63% 27 3.94% /testimonials.asp
8 49 1.51% 26 3.79% /data_capture_solutions.asp
9 43 1.32% 24 3.50% /other_services.asp
10 39 1.20% 23 3.35% /documents.asp
Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 404 12.41% 334 48.69% /
2 84 2.58% 65 9.48% /plc_software.asp
3 62 1.90% 43 6.27% /latest_news.asp
4 63 1.94% 42 6.12% /contact_us.asp
5 61 1.87% 37 5.39% /about_us.asp
6 49 1.51% 33 4.81% /data_capture_solutions.asp
7 53 1.63% 31 4.52% /testimonials.asp
8 39 1.20% 30 4.37% /documents.asp
9 51 1.57% 25 3.64% /scada_hmi_programming.asp
10 43 1.32% 23 3.35% /other_services.asp
Top 20 of 1032 Errors
# Hits Status Method URL
1 280 8.60% 404 GET/robots.txt
2 39 1.20% 500 GET/site_map.asp
3 25 0.77% 404 GET/favicon.ico
4 12 0.37% 500 GET/documents/
5 8 0.25% 403 GET/wp-content/plugins/hellopress/wp_filemanager.php
6 6 0.18% 403 GET/gmo.php
7 5 0.15% 404 GET/inc_functions.js
8 5 0.15% 404 GET/inc_slideshow.js
9 5 0.15% 404 GET/AC_RunActiveContent.js
10 5 0.15% 404 GET/www.google-analytics.com/urchin.js
11 5 0.15% 404 GET/.env
12 5 0.15% 404 GET/sitemap.xml
13 4 0.12% 403 GET/co.php
14 4 0.12% 403 GET/css.php
15 4 0.12% 403 GET/moon.php
16 4 0.12% 403 GET/403.php
17 4 0.12% 403 GET/ioxi-o.php
18 4 0.12% 403 GET/f35.php
19 4 0.12% 403 GET/atomlib.php
20 4 0.12% 403 GET/lock360.php
Top 30 of 950 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 223 6.85% 0 0.00% 0 0.00% 0 0.00% 1 0.08% 0.70 0.70 United States Des Moines 13.89.235.35
2 189 5.81% 0 0.00% 1 0.08% 0 0.00% 1 0.08% 0.47 0.47 Germany 172.176.168.113
3 148 4.55% 0 0.00% 0 0.00% 0 0.00% 1 0.08% 0.20 0.20 United States 172.190.142.176
4 138 4.24% 0 0.00% 3 0.25% 0 0.00% 1 0.08% 0.57 0.57 Australia 172.192.18.73
5 135 4.15% 0 0.00% 15 1.26% 0 0.00% 1 0.08% 0.03 0.03 Ireland Dublin 40.113.19.56
6 112 3.44% 30 1.91% 34 2.85% 0 0.00% 1 0.08% 4.15 4.15 Unresolved/Unknown 45.148.10.174
7 112 3.44% 0 0.00% 0 0.00% 0 0.00% 1 0.08% 0.55 0.55 United States Princeton 130.33.49.2
8 99 3.04% 0 0.00% 99 8.30% 0 0.00% 98 7.45% 0.00 0.00 United Kingdom 51.91.70.35
9 81 2.49% 0 0.00% 0 0.00% 0 0.00% 1 0.08% 0.37 0.37 United States 74.176.66.171
10 54 1.66% 53 3.38% 12 1.01% 0 0.00% 1 0.08% 2.02 2.02 Canada 174.95.134.136
11 29 0.89% 28 1.78% 3 0.25% 0 0.00% 1 0.08% 2.17 2.17 United Kingdom 82.37.138.238
12 26 0.80% 22 1.40% 4 0.34% 0 0.00% 12 0.91% 0.03 0.13 United States 66.249.66.3
13 25 0.77% 23 1.47% 2 0.17% 0 0.00% 3 0.23% 0.11 0.33 United States 50.214.113.37
14 23 0.71% 22 1.40% 1 0.08% 0 0.00% 1 0.08% 0.13 0.13 United States 149.57.191.9
15 23 0.71% 23 1.47% 3 0.25% 0 0.00% 1 0.08% 0.70 0.70 United Kingdom 188.211.249.99
16 22 0.68% 21 1.34% 2 0.17% 0 0.00% 1 0.08% 0.02 0.02 India 49.13.223.230
17 22 0.68% 21 1.34% 1 0.08% 0 0.00% 1 0.08% 0.10 0.10 United Kingdom Atherton 178.239.102.27
18 22 0.68% 21 1.34% 2 0.17% 0 0.00% 1 0.08% 0.02 0.02 India 49.13.1.115
19 22 0.68% 21 1.34% 1 0.08% 0 0.00% 1 0.08% 0.52 0.52 United States Auburn Hills 172.9.132.115
20 22 0.68% 21 1.34% 2 0.17% 0 0.00% 1 0.08% 0.22 0.22 Iran 46.62.192.252
21 21 0.65% 20 1.27% 1 0.08% 0 0.00% 1 0.08% 0.03 0.03 United Kingdom 109.155.68.20
22 21 0.65% 19 1.21% 5 0.42% 0 0.00% 1 0.08% 0.18 0.18 United States Fairfield 3.15.37.214
23 20 0.61% 20 1.27% 1 0.08% 0 0.00% 1 0.08% 0.02 0.02 Canada Montreal 149.56.160.146
24 20 0.61% 19 1.21% 1 0.08% 0 0.00% 1 0.08% 4.80 4.80 India Bengaluru 119.82.126.166
25 19 0.58% 18 1.15% 1 0.08% 0 0.00% 1 0.08% 0.03 0.03 United States Lewes 142.147.190.106
26 18 0.55% 11 0.70% 11 0.92% 0 0.00% 1 0.08% 0.15 0.15 Canada Montreal 149.56.150.78
27 17 0.52% 15 0.96% 3 0.25% 0 0.00% 12 0.91% 0.00 0.03 United States 66.249.66.67
28 17 0.52% 15 0.96% 2 0.17% 0 0.00% 8 0.61% 0.03 0.08 United States 66.249.66.4
29 17 0.52% 16 1.02% 17 1.42% 0 0.00% 5 0.38% 0.36 1.78 United Kingdom 212.139.179.226
30 15 0.46% 12 0.76% 14 1.17% 0 0.00% 1 0.08% 0.02 0.02 United States Ann Arbor 35.233.52.144
Top 10 of 950 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 3 0.09% 2 0.13% 2 0.17% 0 0.00% 1 0.08% 0.07 0.07 Unresolved/Unknown 45.151.156.210
2 1 0.03% 1 0.06% 1 0.08% 0 0.00% 1 0.08% 0.00 0.00 United Kingdom 51.195.183.126
3 1 0.03% 1 0.06% 1 0.08% 0 0.00% 1 0.08% 0.00 0.00 China Nanjing 121.229.156.22
4 2 0.06% 2 0.13% 0 0.00% 0 0.00% 1 0.08% 0.00 0.00 United States Boydton 40.77.167.156
5 1 0.03% 1 0.06% 0 0.00% 0 0.00% 1 0.08% 0.00 0.00 United States Boydton 40.77.167.74
6 1 0.03% 1 0.06% 1 0.08% 0 0.00% 1 0.08% 0.00 0.00 United States Boydton 40.77.167.16
7 1 0.03% 1 0.06% 1 0.08% 0 0.00% 1 0.08% 0.00 0.00 United Kingdom 51.89.129.184
8 1 0.03% 1 0.06% 1 0.08% 0 0.00% 1 0.08% 0.00 0.00 United Kingdom 51.89.129.193
9 1 0.03% 1 0.06% 1 0.08% 0 0.00% 1 0.08% 0.00 0.00 United States Palo Alto 16.146.150.24
10 1 0.03% 1 0.06% 1 0.08% 0 0.00% 1 0.08% 0.00 0.00 United Kingdom 51.195.183.243
Top 7 of 23 Total Referrers
# Hits Visits Referrer
1 23 0.71% 9 0.68% https://www.google.com/
2 3 0.09% 1 0.08% https://www.google.com/url
3 2 0.06% 2 0.15% https://www.bing.com/
4 1 0.03% 1 0.08% http://www.google.com/
5 1 0.03% 1 0.08% https://google.com
6 1 0.03% 1 0.08% https://open.endole.co.uk/insight/company/NI053547-amciss-limited
7 1 0.03% 1 0.08% amciss.co.uk
Top 3 of 3 Total Search Strings
# Hits Visits Search String
1 1 33.33% 0 0.00% http://www.amciss.co.uk/about_us.asp
2 1 33.33% 0 0.00% http://www.amciss.co.uk/contact_us.asp
3 1 33.33% 1 0.08% http://www.amciss.co.uk/
Top 15 of 178 Total User Agents
# Hits Transfer Visits User Agent
1 138 4.24% 0 0.00% 136 10.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/)
2 99 3.04% 0 0.00% 98 7.45% Cpanel-HTTP-Client/1.0
3 87 2.67% 0 0.00% 86 6.53% Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07)
4 76 2.33% 0 0.00% 72 5.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://webmaster.petalsearch.com/site/petalbot)
5 78 2.40% 0 0.00% 72 5.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
6 68 2.09% 0 0.00% 65 4.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
7 68 2.09% 0 0.00% 65 4.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36
8 48 1.47% 0 0.00% 48 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 56 1.72% 0 0.00% 43 3.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
10 40 1.23% 0 0.00% 40 3.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html)
11 37 1.14% 0 0.00% 37 2.81% Mozilla/5.0 (compatible; Baiduspider-render/2.0; http://www.baidu.com/search/spider.html)
12 69 2.12% 0 0.00% 33 2.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36
13 29 0.89% 0 0.00% 29 2.20% facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php)
14 27 0.83% 0 0.00% 27 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 26 0.80% 0 0.00% 26 1.98% meta-externalagent/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler)
Usage by Country for November 2025
Top 30 of 38 Total Countries
# Hits Files Pages Transfer Visits Country
1 1191 36.59% 465 29.64% 46499 3897.65% 0 0.00% 374 28.42% United States
2 203 6.24% 162 10.33% 10433 874.52% 0 0.00% 199 15.12% China
3 181 5.56% 160 10.20% 133 11.15% 0 0.00% 78 5.93% United Kingdom
4 188 5.78% 76 4.84% 76 6.37% 0 0.00% 47 3.57% Unresolved/Unknown
5 139 4.27% 100 6.37% 64 5.36% 0 0.00% 37 2.81% Canada
6 34 1.04% 31 1.98% 55 4.61% 0 0.00% 20 1.52% Belgium
7 33 1.01% 23 1.47% 24 2.01% 0 0.00% 20 1.52% France
8 18 0.55% 11 0.70% 11 0.92% 0 0.00% 18 1.37% Saudi Arabia
9 15 0.46% 13 0.83% 15 1.26% 0 0.00% 15 1.14% Viet Nam
10 155 4.76% 4 0.25% 23 1.93% 0 0.00% 14 1.06% Australia
11 10 0.31% 3 0.19% 5 0.42% 0 0.00% 10 0.76% Russian Federation
12 8 0.25% 2 0.13% 3 0.25% 0 0.00% 8 0.61% Switzerland
13 221 6.79% 29 1.85% 21 1.76% 0 0.00% 7 0.53% Germany
14 6 0.18% 1 0.06% 6 0.50% 0 0.00% 6 0.46% Romania
15 70 2.15% 66 4.21% 11 0.92% 0 0.00% 5 0.38% India
16 45 1.38% 40 2.55% 22 1.84% 0 0.00% 5 0.38% Iran
17 8 0.25% 7 0.45% 8 0.67% 0 0.00% 4 0.30% Sweden
18 4 0.12% 2 0.13% 4 0.34% 0 0.00% 3 0.23% Denmark
19 3 0.09% 0 0.00% 2 0.17% 0 0.00% 3 0.23% Bangladesh
20 3 0.09% 0 0.00% 3 0.25% 0 0.00% 3 0.23% Iraq
21 3 0.09% 0 0.00% 0 0.00% 0 0.00% 3 0.23% Turkey
22 15 0.46% 13 0.83% 4 0.34% 0 0.00% 2 0.15% Ukraine
23 4 0.12% 2 0.13% 3 0.25% 0 0.00% 2 0.15% Honduras
24 4 0.12% 3 0.19% 0 0.00% 0 0.00% 2 0.15% Singapore
25 3 0.09% 0 0.00% 3 0.25% 0 0.00% 2 0.15% Spain
26 2 0.06% 1 0.06% 2 0.17% 0 0.00% 2 0.15% Bulgaria
27 2 0.06% 0 0.00% 0 0.00% 0 0.00% 2 0.15% Brazil
28 2 0.06% 1 0.06% 1 0.08% 0 0.00% 2 0.15% Egypt
29 2 0.06% 2 0.13% 0 0.00% 0 0.00% 2 0.15% Japan
30 135 4.15% 0 0.00% 15 1.26% 0 0.00% 1 0.08% Ireland