Usage Statistics for www.amciss.co.uk

Summary Period: March 2025
Generated 02-Apr-2025 02:00 GMT Daylight Time
Monthly Statistics for March 2025
Total Hits 1799
Total Files 1168
Total Pages 807
Total Visits 892
Total Transfer 0
Total Unique Hosts 656
Total Unique URLs 54
Total Unique Referrers 25
Total Unique User Agents 196
Performance Avg Max
Seconds per Hit 0.299 56.512
Seconds per File 0.372 56.512
Seconds per Page 0.380 16.137
Hourly/Daily Totals Avg Max
Hits per Hour 2 164
Hits per Day 58 241
Hits per Visit 2 161
Files per Day 37 92
Files per Visit 1 35
Pages per Day 26 54
Pages per Visit 0 18
Visits per Day 28 54
Visit Duration 0.54 74.72
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 1155
Code 206 - Partial Content 13
Code 304 - Not Modified 42
Code 403 - Forbidden 20
Code 404 - Not Found 503
Code 500 - Internal Server Error 66

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for March 2025

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for March 2025
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 241 13.40% 14 164 47 4.02% 3 21 47 5.82% 3 18 35 3.92% 2 4 33 5.03% 2 4 0 0.00% 0 0
2 38 2.11% 2 6 26 2.23% 1 2 27 3.35% 1 3 36 4.04% 2 6 36 5.49% 2 6 0 0.00% 0 0
3 35 1.95% 3 8 20 1.71% 2 6 17 2.11% 1 3 24 2.69% 2 5 24 3.66% 2 5 0 0.00% 0 0
4 72 4.00% 4 38 51 4.37% 3 35 31 3.84% 2 14 32 3.59% 2 4 30 4.57% 1 4 0 0.00% 0 0
5 35 1.95% 2 8 21 1.80% 1 6 24 2.97% 2 8 25 2.80% 2 4 24 3.66% 1 4 0 0.00% 0 0
6 46 2.56% 4 12 35 3.00% 3 11 28 3.47% 2 12 31 3.48% 2 9 31 4.73% 2 7 0 0.00% 0 0
7 66 3.67% 4 19 42 3.60% 3 12 37 4.58% 2 14 42 4.71% 3 6 42 6.40% 2 6 0 0.00% 0 0
8 25 1.39% 2 4 15 1.28% 1 3 18 2.23% 1 3 21 2.35% 2 4 19 2.90% 1 4 0 0.00% 0 0
9 49 2.72% 4 15 33 2.83% 2 14 21 2.60% 2 8 31 3.48% 2 5 29 4.42% 2 5 0 0.00% 0 0
10 70 3.89% 5 33 54 4.62% 4 31 28 3.47% 2 4 35 3.92% 3 7 35 5.34% 2 7 0 0.00% 0 0
11 19 1.06% 2 4 11 0.94% 1 2 13 1.61% 1 2 17 1.91% 1 4 16 2.44% 1 4 0 0.00% 0 0
12 65 3.61% 4 25 50 4.28% 3 24 26 3.22% 2 4 33 3.70% 2 6 32 4.88% 2 4 0 0.00% 0 0
13 51 2.83% 4 27 42 3.60% 3 26 17 2.11% 1 3 24 2.69% 2 4 24 3.66% 1 4 0 0.00% 0 0
14 105 5.84% 6 30 79 6.76% 5 27 53 6.57% 3 25 47 5.27% 3 7 47 7.16% 2 7 0 0.00% 0 0
15 42 2.33% 4 15 36 3.08% 3 14 17 2.11% 2 5 21 2.35% 2 8 21 3.20% 1 5 0 0.00% 0 0
16 83 4.61% 7 61 63 5.39% 5 52 40 4.96% 3 29 26 2.91% 2 4 25 3.81% 2 4 0 0.00% 0 0
17 28 1.56% 2 8 20 1.71% 2 7 17 2.11% 1 3 22 2.47% 2 5 22 3.35% 2 5 0 0.00% 0 0
18 21 1.17% 3 9 13 1.11% 2 4 10 1.24% 1 3 20 2.24% 3 8 20 3.05% 2 8 0 0.00% 0 0
19 41 2.28% 3 5 29 2.48% 2 4 32 3.97% 2 5 22 2.47% 2 3 18 2.74% 1 3 0 0.00% 0 0
20 32 1.78% 2 5 16 1.37% 1 4 18 2.23% 1 4 31 3.48% 2 5 29 4.42% 1 5 0 0.00% 0 0
21 109 6.06% 7 23 90 7.71% 6 22 54 6.69% 3 14 54 6.05% 3 12 49 7.47% 2 11 0 0.00% 0 0
22 76 4.22% 6 27 54 4.62% 4 25 22 2.73% 2 4 27 3.03% 2 5 27 4.12% 1 4 0 0.00% 0 0
23 23 1.28% 2 5 18 1.54% 1 5 19 2.35% 1 5 18 2.02% 1 2 18 2.74% 1 2 0 0.00% 0 0
24 119 6.61% 7 39 92 7.88% 6 32 31 3.84% 2 13 36 4.04% 2 9 36 5.49% 2 9 0 0.00% 0 0
25 93 5.17% 5 41 76 6.51% 4 34 49 6.07% 3 16 31 3.48% 2 7 28 4.27% 1 7 0 0.00% 0 0
26 34 1.89% 2 6 19 1.63% 1 5 15 1.86% 1 2 29 3.25% 2 4 29 4.42% 1 4 0 0.00% 0 0
27 49 2.72% 4 25 38 3.25% 3 23 17 2.11% 1 3 25 2.80% 2 3 23 3.51% 1 2 0 0.00% 0 0
28 32 1.78% 2 7 20 1.71% 1 5 14 1.73% 1 2 29 3.25% 2 7 29 4.42% 1 6 0 0.00% 0 0
29 54 3.00% 3 16 29 2.48% 2 11 35 4.34% 2 13 27 3.03% 2 4 24 3.66% 1 2 0 0.00% 0 0
30 22 1.22% 1 3 17 1.46% 1 2 17 2.11% 1 2 20 2.24% 1 3 18 2.74% 1 2 0 0.00% 0 0
31 24 1.33% 2 4 12 1.03% 1 2 13 1.61% 1 3 21 2.35% 2 4 20 3.05% 1 4 0 0.00% 0 0
Hourly usage for March 2025
Hourly Statistics for March 2025
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 2 77 4.28% 1 57 4.88% 1 41 5.08% 0 0 0.00%
1 6 190 10.56% 0 26 2.23% 1 37 4.58% 0 0 0.00%
2 2 81 4.50% 2 69 5.91% 0 26 3.22% 0 0 0.00%
3 1 33 1.83% 0 20 1.71% 0 21 2.60% 0 0 0.00%
4 2 84 4.67% 1 51 4.37% 1 37 4.58% 0 0 0.00%
5 1 45 2.50% 1 34 2.91% 1 35 4.34% 0 0 0.00%
6 2 67 3.72% 1 54 4.62% 0 28 3.47% 0 0 0.00%
7 0 28 1.56% 0 14 1.20% 0 16 1.98% 0 0 0.00%
8 2 67 3.72% 1 41 3.51% 1 48 5.95% 0 0 0.00%
9 4 146 8.12% 3 115 9.85% 2 70 8.67% 0 0 0.00%
10 1 35 1.95% 0 19 1.63% 0 17 2.11% 0 0 0.00%
11 0 24 1.33% 0 16 1.37% 0 19 2.35% 0 0 0.00%
12 2 86 4.78% 2 70 5.99% 1 42 5.20% 0 0 0.00%
13 2 77 4.28% 1 61 5.22% 0 30 3.72% 0 0 0.00%
14 1 58 3.22% 1 48 4.11% 1 42 5.20% 0 0 0.00%
15 3 122 6.78% 2 89 7.62% 1 51 6.32% 0 0 0.00%
16 3 114 6.34% 2 90 7.71% 1 34 4.21% 0 0 0.00%
17 2 68 3.78% 1 49 4.20% 1 34 4.21% 0 0 0.00%
18 1 56 3.11% 1 35 3.00% 1 35 4.34% 0 0 0.00%
19 1 60 3.34% 1 35 3.00% 0 21 2.60% 0 0 0.00%
20 1 55 3.06% 1 32 2.74% 0 17 2.11% 0 0 0.00%
21 2 66 3.67% 1 37 3.17% 1 40 4.96% 0 0 0.00%
22 2 88 4.89% 1 57 4.88% 1 37 4.58% 0 0 0.00%
23 2 72 4.00% 1 49 4.20% 0 29 3.59% 0 0 0.00%
Top 17 of 54 Total URLs
# Hits Transfer Time URL
1 364 20.23% 0 0.00% 0.53016.137 /
2 65 3.61% 0 0.00% 0.2103.374 /contact_us.asp
3 44 2.45% 0 0.00% 0.1190.359 /inc/AC_RunActiveContent.js
4 42 2.33% 0 0.00% 0.3405.582 /inc/inc_functions.js
5 39 2.17% 0 0.00% 0.3406.299 /about_us.asp
6 36 2.00% 0 0.00% 0.3081.062 /inc/inc_slideshow.js
7 33 1.83% 0 0.00% 0.66010.427 /testimonials.asp
8 32 1.78% 0 0.00% 0.2833.581 /other_services.asp
9 32 1.78% 0 0.00% 0.2141.328 /plc_software.asp
10 30 1.67% 0 0.00% 0.1681.204 /scada_hmi_programming.asp
11 29 1.61% 0 0.00% 0.3113.533 /data_capture_solutions.asp
12 28 1.56% 0 0.00% 0.2393.381 /documents.asp
13 26 1.45% 0 0.00% 0.3213.363 /latest_news.asp
14 22 1.22% 0 0.00% 0.2201.687 /support.asp
15 5 0.28% 0 0.00% 0.0560.093 /form.asp
16 1 0.06% 0 0.00% 0.0930.093 /google597b4b80e29b1b33.html
17 1 0.06% 0 0.00% 0.0930.093 /?phpinfo=1
Top 10 of 54 Total URLs By Transfer
# Hits Transfer Time URL
1 1 0.06% 0 0.00% 0.0930.093 /google597b4b80e29b1b33.html
2 5 0.28% 0 0.00% 0.0560.093 /form.asp
3 32 1.78% 0 0.00% 0.2833.581 /other_services.asp
4 33 1.83% 0 0.00% 0.66010.427 /testimonials.asp
5 29 1.61% 0 0.00% 0.3113.533 /data_capture_solutions.asp
6 28 1.56% 0 0.00% 0.2393.381 /documents.asp
7 22 1.22% 0 0.00% 0.2201.687 /support.asp
8 32 1.78% 0 0.00% 0.2141.328 /plc_software.asp
9 30 1.67% 0 0.00% 0.1681.204 /scada_hmi_programming.asp
10 26 1.45% 0 0.00% 0.3213.363 /latest_news.asp
Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 364 20.23% 332 63.72% /
2 65 3.61% 40 7.68% /contact_us.asp
3 33 1.83% 20 3.84% /testimonials.asp
4 32 1.78% 18 3.45% /other_services.asp
5 32 1.78% 18 3.45% /plc_software.asp
6 28 1.56% 17 3.26% /documents.asp
7 29 1.61% 15 2.88% /data_capture_solutions.asp
8 22 1.22% 14 2.69% /support.asp
9 30 1.67% 14 2.69% /scada_hmi_programming.asp
10 26 1.45% 14 2.69% /latest_news.asp
Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 364 20.23% 303 58.16% /
2 65 3.61% 50 9.60% /contact_us.asp
3 33 1.83% 21 4.03% /testimonials.asp
4 29 1.61% 21 4.03% /data_capture_solutions.asp
5 28 1.56% 21 4.03% /documents.asp
6 32 1.78% 19 3.65% /plc_software.asp
7 39 2.17% 19 3.65% /about_us.asp
8 32 1.78% 18 3.45% /other_services.asp
9 30 1.67% 15 2.88% /scada_hmi_programming.asp
10 22 1.22% 14 2.69% /support.asp
Top 20 of 193 Errors
# Hits Status Method URL
1 272 15.12% 404 GET/robots.txt
2 39 2.17% 500 GET/site_map.asp
3 28 1.56% 404 GET/favicon.ico
4 19 1.06% 500 GET/documents/
5 6 0.33% 404 GET/sitemap.xml
6 5 0.28% 404 GET/images/nfl.asp
7 4 0.22% 500 POST/form.asp
8 4 0.22% 404 GET/.env.example
9 4 0.22% 404 GET/.aws/credentials
10 4 0.22% 404 GET/.env
11 3 0.17% 404 GET/ads.txt
12 3 0.17% 404 GET/
13 3 0.17% 404 GET/admin/.env
14 3 0.17% 404 GET/api/.env
15 3 0.17% 404 GET/.env.production
16 2 0.11% 500 HEAD/documents/
17 2 0.11% 500 HEAD/site_map.asp
18 2 0.11% 404 GET/images/img/vwokj.asp
19 2 0.11% 404 GET/.git/config
20 2 0.11% 404 GET/config.json
Top 30 of 656 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 161 8.95% 5 0.43% 16 1.98% 0 0.00% 1 0.11% 1.80 1.80 Romania 193.41.206.98
2 38 2.11% 35 3.00% 14 1.73% 0 0.00% 1 0.11% 0.45 0.45 Germany Hoest 85.25.177.176
3 31 1.72% 30 2.57% 2 0.25% 0 0.00% 1 0.11% 1.22 1.22 India New Delhi 103.211.19.85
4 30 1.67% 26 2.23% 0 0.00% 0 0.00% 1 0.11% 0.18 0.18 Israel 82.80.249.184
5 27 1.50% 26 2.23% 3 0.37% 0 0.00% 1 0.11% 0.48 0.48 United Kingdom Grange 31.94.8.59
6 26 1.45% 23 1.97% 4 0.50% 0 0.00% 1 0.11% 0.05 0.05 United Kingdom London 165.225.80.206
7 26 1.45% 25 2.14% 2 0.25% 0 0.00% 1 0.11% 0.50 0.50 Canada Toronto 142.46.3.218
8 25 1.39% 25 2.14% 3 0.37% 0 0.00% 1 0.11% 0.05 0.05 United States 3.143.241.217
9 25 1.39% 24 2.05% 4 0.50% 0 0.00% 1 0.11% 0.57 0.57 Israel 149.50.164.4
10 23 1.28% 22 1.88% 1 0.12% 0 0.00% 1 0.11% 0.33 0.33 Israel Jerusalem 147.161.144.101
11 23 1.28% 22 1.88% 1 0.12% 0 0.00% 1 0.11% 0.12 0.12 United States 149.57.176.13
12 23 1.28% 14 1.20% 18 2.23% 0 0.00% 1 0.11% 3.03 3.03 United Kingdom 88.150.241.101
13 23 1.28% 14 1.20% 3 0.37% 0 0.00% 11 1.23% 0.08 0.33 United States 66.249.66.17
14 22 1.22% 21 1.80% 2 0.25% 0 0.00% 1 0.11% 0.07 0.07 Ukraine 95.217.176.173
15 22 1.22% 9 0.77% 11 1.36% 0 0.00% 11 1.23% 3.07 4.13 United States 216.244.66.195
16 21 1.17% 20 1.71% 1 0.12% 0 0.00% 1 0.11% 0.08 0.08 United States Boardman 54.186.96.29
17 21 1.17% 19 1.63% 5 0.62% 0 0.00% 1 0.11% 0.10 0.10 United States Fairfield 3.147.47.237
18 20 1.11% 20 1.71% 1 0.12% 0 0.00% 1 0.11% 0.02 0.02 Canada Montreal 149.56.150.180
19 20 1.11% 19 1.63% 1 0.12% 0 0.00% 1 0.11% 0.02 0.02 United States 149.57.191.98
20 18 1.00% 11 0.94% 14 1.73% 0 0.00% 2 0.22% 14.87 29.73 United States Mountain View 35.185.58.62
21 18 1.00% 13 1.11% 4 0.50% 0 0.00% 9 1.01% 0.07 0.27 United States 66.249.66.16
22 18 1.00% 0 0.00% 6 0.74% 0 0.00% 1 0.11% 0.43 0.43 Russian Federation 78.153.140.222
23 17 0.94% 11 0.94% 11 1.36% 0 0.00% 1 0.11% 0.17 0.17 Canada Montreal 149.56.150.205
24 16 0.89% 15 1.28% 1 0.12% 0 0.00% 1 0.11% 0.02 0.02 United States Los Angeles 172.96.82.90
25 16 0.89% 13 1.11% 15 1.86% 0 0.00% 1 0.11% 0.22 0.22 Israel 82.80.249.212
26 15 0.83% 14 1.20% 1 0.12% 0 0.00% 1 0.11% 0.02 0.02 United States New Orleans 141.164.87.194
27 14 0.78% 12 1.03% 13 1.61% 0 0.00% 1 0.11% 0.20 0.20 United States Jacksonville 159.69.180.231
28 14 0.78% 12 1.03% 13 1.61% 0 0.00% 1 0.11% 1.00 1.00 France 212.99.44.81
29 14 0.78% 14 1.20% 1 0.12% 0 0.00% 1 0.11% 0.02 0.02 Canada Ottawa 47.128.121.172
30 14 0.78% 11 0.94% 13 1.61% 0 0.00% 1 0.11% 0.27 0.27 United States Mountain View 104.199.14.110
Top 10 of 656 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 1 0.06% 1 0.09% 1 0.12% 0 0.00% 1 0.11% 0.00 0.00 United States 52.167.144.173
2 1 0.06% 1 0.09% 1 0.12% 0 0.00% 1 0.11% 0.00 0.00 India Mumbai 116.203.62.38
3 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 0.00 0.00 Unresolved/Unknown 103.131.71.31
4 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 0.00 0.00 Saudi Arabia 85.208.96.199
5 1 0.06% 1 0.09% 1 0.12% 0 0.00% 1 0.11% 0.00 0.00 China Nanjing 112.86.225.193
6 4 0.22% 3 0.26% 4 0.50% 0 0.00% 1 0.11% 62.28 62.28 Ireland Dublin 54.74.11.9
7 1 0.06% 1 0.09% 1 0.12% 0 0.00% 1 0.11% 0.00 0.00 China Nanjing 121.229.156.120
8 1 0.06% 1 0.09% 1 0.12% 0 0.00% 1 0.11% 0.00 0.00 China Nanjing 112.86.225.96
9 1 0.06% 1 0.09% 1 0.12% 0 0.00% 1 0.11% 0.00 0.00 Unresolved/Unknown 185.191.171.14
10 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 0.00 0.00 Saudi Arabia 85.208.96.193
Top 6 of 25 Total Referrers
# Hits Visits Referrer
1 8 0.44% 5 0.56% https://www.google.com/
2 4 0.22% 1 0.11% https://www.netcraft.com/survey/
3 4 0.22% 1 0.11% http://www.google.com
4 4 0.22% 4 0.45% https://hk.kompass.com/c/amciss-limited/gbcs7047514/
5 2 0.11% 1 0.11% http://www.google.com/
6 2 0.11% 2 0.22% http://m.baidu.com/link
Top 15 of 196 Total User Agents
# Hits Transfer Visits User Agent
1 186 10.34% 0 0.00% 186 20.85% Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07)
2 90 5.00% 0 0.00% 90 10.09% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com)
3 88 4.89% 0 0.00% 87 9.75% Mozilla/5.0 (compatible; coccocbot-image/1.0; http://help.coccoc.com/searchengine)
4 68 3.78% 0 0.00% 61 6.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/)
5 55 3.06% 0 0.00% 54 6.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://webmaster.petalsearch.com/site/petalbot)
6 52 2.89% 0 0.00% 48 5.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
7 39 2.17% 0 0.00% 39 4.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html)
8 20 1.11% 0 0.00% 20 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43
9 21 1.17% 0 0.00% 18 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
10 17 0.94% 0 0.00% 14 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; http://www.apple.com/go/applebot)
11 23 1.28% 0 0.00% 13 1.46% Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler)
12 40 2.22% 0 0.00% 12 1.35% ZoominfoBot (zoominfobot at zoominfo dot com)
13 14 0.78% 0 0.00% 11 1.23% Mozilla/5.0 (compatible; Orbbot/1.1;)
14 12 0.67% 0 0.00% 11 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1
15 25 1.39% 0 0.00% 11 1.23% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
Usage by Country for March 2025
Top 25 of 25 Total Countries
# Hits Files Pages Transfer Visits Country
1 222 12.34% 200 17.12% 9278 1149.69% 0 0.00% 210 23.54% China
2 422 23.46% 333 28.51% 43053 5334.94% 0 0.00% 188 21.08% United States
3 153 8.50% 74 6.34% 86 10.66% 0 0.00% 80 8.97% Canada
4 61 3.39% 17 1.46% 139 17.22% 0 0.00% 54 6.05% Unresolved/Unknown
5 101 5.61% 78 6.68% 153 18.96% 0 0.00% 21 2.35% United Kingdom
6 20 1.11% 11 0.94% 31 3.84% 0 0.00% 20 2.24% Saudi Arabia
7 29 1.61% 24 2.05% 27 3.35% 0 0.00% 8 0.90% France
8 95 5.28% 86 7.36% 21 2.60% 0 0.00% 5 0.56% Israel
9 43 2.39% 38 3.25% 18 2.23% 0 0.00% 4 0.45% Germany
10 35 1.95% 32 2.74% 4 0.50% 0 0.00% 3 0.34% India
11 22 1.22% 0 0.00% 56 6.94% 0 0.00% 2 0.22% Russian Federation
12 5 0.28% 4 0.34% 8 0.99% 0 0.00% 2 0.22% Ireland
13 161 8.95% 5 0.43% 28 3.47% 0 0.00% 1 0.11% Romania
14 22 1.22% 21 1.80% 2 0.25% 0 0.00% 1 0.11% Ukraine
15 5 0.28% 4 0.34% 3 0.37% 0 0.00% 1 0.11% Egypt
16 4 0.22% 3 0.26% 4 0.50% 0 0.00% 1 0.11% Iran
17 4 0.22% 4 0.34% 0 0.00% 0 0.00% 1 0.11% Singapore
18 2 0.11% 1 0.09% 2 0.25% 0 0.00% 1 0.11% Denmark
19 2 0.11% 1 0.09% 2 0.25% 0 0.00% 1 0.11% Estonia
20 1 0.06% 1 0.09% 1 0.12% 0 0.00% 1 0.11% Hong Kong
21 1 0.06% 1 0.09% 1 0.12% 0 0.00% 1 0.11% Netherlands
22 1 0.06% 1 0.09% 0 0.00% 0 0.00% 1 0.11% Oman
23 1 0.06% 1 0.09% 1 0.12% 0 0.00% 1 0.11% Sweden
24 1 0.06% 1 0.09% 0 0.00% 0 0.00% 1 0.11% Venezuela
25 1 0.06% 1 0.09% 1 0.12% 0 0.00% 1 0.11% South Africa