Usage Statistics for www.amciss.co.uk

Summary Period: December 2024
Generated 02-Jan-2025 02:00 GMT Standard Time
Monthly Statistics for December 2024
Total Hits 1752
Total Files 1303
Total Pages 1046
Total Visits 893
Total Transfer 0
Total Unique Hosts 612
Total Unique URLs 55
Total Unique Referrers 21
Total Unique User Agents 170
Performance Avg Max
Seconds per Hit 0.233 6.961
Seconds per File 0.250 6.961
Seconds per Page 0.274 6.961
Hourly/Daily Totals Avg Max
Hits per Hour 2 50
Hits per Day 56 119
Hits per Visit 1 45
Files per Day 42 109
Files per Visit 1 38
Pages per Day 33 62
Pages per Visit 1 26
Visits per Day 28 40
Visit Duration 0.61 57.77
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 1303
Code 304 - Not Modified 39
Code 403 - Forbidden 6
Code 404 - Not Found 337
Code 500 - Internal Server Error 67

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for December 2024

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for December 2024
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 75 4.28% 5 28 59 4.53% 4 27 42 4.02% 3 24 30 3.36% 2 4 30 4.90% 2 4 0 0.00% 0 0
2 92 5.25% 5 23 56 4.30% 3 23 62 5.93% 3 23 34 3.81% 2 4 32 5.23% 1 4 0 0.00% 0 0
3 61 3.48% 5 25 50 3.84% 4 21 14 1.34% 1 2 22 2.46% 2 4 22 3.59% 2 4 0 0.00% 0 0
4 77 4.39% 5 42 62 4.76% 4 36 58 5.54% 3 39 37 4.14% 2 8 37 6.05% 2 8 0 0.00% 0 0
5 34 1.94% 2 8 23 1.77% 1 5 19 1.82% 1 2 28 3.14% 2 4 28 4.58% 2 4 0 0.00% 0 0
6 119 6.79% 8 50 109 8.37% 8 49 56 5.35% 4 22 28 3.14% 2 4 27 4.41% 1 4 0 0.00% 0 0
7 23 1.31% 2 4 17 1.30% 2 4 17 1.63% 2 4 20 2.24% 2 4 20 3.27% 2 4 0 0.00% 0 0
8 46 2.63% 3 15 36 2.76% 2 12 33 3.15% 2 14 27 3.02% 2 6 27 4.41% 1 6 0 0.00% 0 0
9 77 4.39% 5 28 55 4.22% 3 18 43 4.11% 3 23 32 3.58% 2 5 32 5.23% 2 4 0 0.00% 0 0
10 13 0.74% 2 4 12 0.92% 2 4 12 1.15% 2 4 12 1.34% 2 4 12 1.96% 1 3 0 0.00% 0 0
11 103 5.88% 7 25 80 6.14% 5 23 62 5.93% 4 16 33 3.70% 2 5 30 4.90% 1 4 0 0.00% 0 0
12 63 3.60% 4 16 40 3.07% 3 6 44 4.21% 3 6 28 3.14% 2 5 22 3.59% 1 4 0 0.00% 0 0
13 50 2.85% 3 9 34 2.61% 2 7 29 2.77% 2 7 38 4.26% 2 7 34 5.56% 2 7 0 0.00% 0 0
14 35 2.00% 3 10 19 1.46% 1 4 27 2.58% 2 9 24 2.69% 2 5 24 3.92% 1 4 0 0.00% 0 0
15 32 1.83% 2 10 18 1.38% 1 7 14 1.34% 1 3 25 2.80% 2 5 24 3.92% 1 4 0 0.00% 0 0
16 80 4.57% 7 27 64 4.91% 5 23 62 5.93% 5 19 28 3.14% 2 5 28 4.58% 2 4 0 0.00% 0 0
17 40 2.28% 2 6 22 1.69% 1 5 19 1.82% 1 3 36 4.03% 2 5 32 5.23% 1 4 0 0.00% 0 0
18 113 6.45% 9 22 96 7.37% 7 21 60 5.74% 5 16 32 3.58% 2 6 32 5.23% 2 5 0 0.00% 0 0
19 28 1.60% 2 7 21 1.61% 2 4 20 1.91% 2 4 22 2.46% 2 4 20 3.27% 1 2 0 0.00% 0 0
20 38 2.17% 2 6 25 1.92% 2 6 21 2.01% 1 2 33 3.70% 2 6 31 5.07% 1 5 0 0.00% 0 0
21 41 2.34% 2 16 32 2.46% 2 14 35 3.35% 2 15 34 3.81% 2 11 34 5.56% 1 10 0 0.00% 0 0
22 34 1.94% 3 12 21 1.61% 2 8 17 1.63% 1 4 32 3.58% 3 12 32 5.23% 2 9 0 0.00% 0 0
23 79 4.51% 6 37 65 4.99% 5 35 45 4.30% 3 14 29 3.25% 2 5 25 4.08% 1 3 0 0.00% 0 0
24 73 4.17% 4 48 59 4.53% 3 39 35 3.35% 2 15 28 3.14% 2 4 20 3.27% 1 2 0 0.00% 0 0
25 47 2.68% 4 16 39 2.99% 4 15 40 3.82% 4 16 23 2.58% 2 4 23 3.76% 1 4 0 0.00% 0 0
26 92 5.25% 6 38 64 4.91% 4 32 47 4.49% 3 13 40 4.48% 3 16 37 6.05% 2 13 0 0.00% 0 0
27 64 3.65% 4 8 47 3.61% 3 6 46 4.40% 3 6 40 4.48% 2 7 34 5.56% 1 5 0 0.00% 0 0
28 36 2.05% 2 5 24 1.84% 1 4 28 2.68% 2 5 26 2.91% 2 3 23 3.76% 1 2 0 0.00% 0 0
29 30 1.71% 2 5 21 1.61% 1 2 15 1.43% 1 2 27 3.02% 2 4 23 3.76% 1 2 0 0.00% 0 0
30 22 1.26% 2 6 14 1.07% 1 5 11 1.05% 1 2 17 1.90% 1 3 17 2.78% 1 1 0 0.00% 0 0
31 35 2.00% 2 13 19 1.46% 1 5 13 1.24% 1 2 28 3.14% 2 8 28 4.58% 1 5 0 0.00% 0 0
Hourly usage for December 2024
Hourly Statistics for December 2024
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 3 99 5.65% 2 91 6.98% 1 36 3.44% 0 0 0.00%
1 2 84 4.79% 2 66 5.07% 1 52 4.97% 0 0 0.00%
2 0 25 1.43% 0 18 1.38% 0 20 1.91% 0 0 0.00%
3 1 45 2.57% 1 32 2.46% 1 35 3.35% 0 0 0.00%
4 2 76 4.34% 1 37 2.84% 1 35 3.35% 0 0 0.00%
5 3 100 5.71% 2 82 6.29% 2 81 7.74% 0 0 0.00%
6 3 93 5.31% 2 73 5.60% 2 62 5.93% 0 0 0.00%
7 2 81 4.62% 2 62 4.76% 1 40 3.82% 0 0 0.00%
8 2 80 4.57% 1 47 3.61% 0 28 2.68% 0 0 0.00%
9 2 81 4.62% 2 62 4.76% 2 65 6.21% 0 0 0.00%
10 2 82 4.68% 1 54 4.14% 1 58 5.54% 0 0 0.00%
11 2 64 3.65% 1 52 3.99% 1 49 4.68% 0 0 0.00%
12 1 55 3.14% 1 45 3.45% 0 21 2.01% 0 0 0.00%
13 1 45 2.57% 0 29 2.23% 1 31 2.96% 0 0 0.00%
14 2 82 4.68% 2 66 5.07% 1 42 4.02% 0 0 0.00%
15 3 123 7.02% 3 93 7.14% 2 66 6.31% 0 0 0.00%
16 2 69 3.94% 1 48 3.68% 0 29 2.77% 0 0 0.00%
17 2 83 4.74% 2 73 5.60% 0 26 2.49% 0 0 0.00%
18 1 59 3.37% 1 54 4.14% 1 54 5.16% 0 0 0.00%
19 2 71 4.05% 1 50 3.84% 1 55 5.26% 0 0 0.00%
20 3 102 5.82% 2 72 5.53% 2 70 6.69% 0 0 0.00%
21 2 66 3.77% 1 44 3.38% 1 39 3.73% 0 0 0.00%
22 1 48 2.74% 0 30 2.30% 0 27 2.58% 0 0 0.00%
23 1 39 2.23% 0 23 1.77% 0 25 2.39% 0 0 0.00%
Top 16 of 55 Total URLs
# Hits Transfer Time URL
1 395 22.55% 0 0.00% 0.4366.961 /
2 87 4.97% 0 0.00% 0.2103.453 /contact_us.asp
3 83 4.74% 0 0.00% 0.1540.532 /about_us.asp
4 51 2.91% 0 0.00% 0.1700.656 /plc_software.asp
5 50 2.85% 0 0.00% 0.1861.234 /data_capture_solutions.asp
6 49 2.80% 0 0.00% 0.1540.515 /other_services.asp
7 48 2.74% 0 0.00% 0.1650.518 /scada_hmi_programming.asp
8 48 2.74% 0 0.00% 0.4506.780 /testimonials.asp
9 46 2.63% 0 0.00% 0.1540.531 /latest_news.asp
10 44 2.51% 0 0.00% 0.1040.265 /support.asp
11 41 2.34% 0 0.00% 0.0720.266 /documents.asp
12 41 2.34% 0 0.00% 0.2070.531 /inc/inc_functions.js
13 40 2.28% 0 0.00% 0.1120.281 /inc/AC_RunActiveContent.js
14 27 1.54% 0 0.00% 0.3651.015 /inc/inc_slideshow.js
15 3 0.17% 0 0.00% 0.0410.093 /form.asp
16 1 0.06% 0 0.00% 0.1090.109 /google597b4b80e29b1b33.html
Top 10 of 55 Total URLs By Transfer
# Hits Transfer Time URL
1 1 0.06% 0 0.00% 0.1090.109 /google597b4b80e29b1b33.html
2 3 0.17% 0 0.00% 0.0410.093 /form.asp
3 41 2.34% 0 0.00% 0.0720.266 /documents.asp
4 49 2.80% 0 0.00% 0.1540.515 /other_services.asp
5 50 2.85% 0 0.00% 0.1861.234 /data_capture_solutions.asp
6 48 2.74% 0 0.00% 0.1650.518 /scada_hmi_programming.asp
7 51 2.91% 0 0.00% 0.1700.656 /plc_software.asp
8 46 2.63% 0 0.00% 0.1540.531 /latest_news.asp
9 48 2.74% 0 0.00% 0.4506.780 /testimonials.asp
10 44 2.51% 0 0.00% 0.1040.265 /support.asp
Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 395 22.55% 346 60.92% /
2 87 4.97% 45 7.92% /contact_us.asp
3 83 4.74% 41 7.22% /about_us.asp
4 49 2.80% 20 3.52% /other_services.asp
5 51 2.91% 20 3.52% /plc_software.asp
6 50 2.85% 18 3.17% /data_capture_solutions.asp
7 48 2.74% 18 3.17% /testimonials.asp
8 46 2.63% 17 2.99% /latest_news.asp
9 41 2.34% 15 2.64% /documents.asp
10 48 2.74% 13 2.29% /scada_hmi_programming.asp
Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 395 22.55% 312 54.93% /
2 87 4.97% 52 9.15% /contact_us.asp
3 83 4.74% 43 7.57% /about_us.asp
4 41 2.34% 27 4.75% /documents.asp
5 50 2.85% 23 4.05% /data_capture_solutions.asp
6 49 2.80% 21 3.70% /other_services.asp
7 51 2.91% 21 3.70% /plc_software.asp
8 48 2.74% 20 3.52% /testimonials.asp
9 44 2.51% 19 3.35% /support.asp
10 48 2.74% 14 2.46% /scada_hmi_programming.asp
Top 20 of 56 Errors
# Hits Status Method URL
1 237 13.53% 404 GET/robots.txt
2 41 2.34% 500 GET/site_map.asp
3 16 0.91% 500 GET/documents/
4 16 0.91% 404 GET/favicon.ico
5 7 0.40% 404 GET/images/nfl.asp
6 5 0.29% 500 POST/form.asp
7 5 0.29% 404 GET/.env
8 4 0.23% 404 GET/sitemap.xml
9 4 0.23% 404 GET/sitemap.xml.gz
10 3 0.17% 404 GET/ads.txt
11 3 0.17% 500 HEAD/site_map.asp
12 3 0.17% 404 GET/javascript:slides.hotlink()
13 3 0.17% 404 GET/admin/.env
14 3 0.17% 404 GET/.env.production
15 3 0.17% 404 GET/.env.example
16 3 0.17% 404 GET/.aws/credentials
17 2 0.11% 404 GET/turk.html
18 2 0.11% 500 HEAD/documents/
19 2 0.11% 404 GET/sitemap_index.xml
20 2 0.11% 404 GET/info/
Top 30 of 612 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 72 4.11% 68 5.22% 70 6.69% 0 0.00% 3 0.34% 0.39 0.47 China 218.16.69.68
2 45 2.57% 38 2.92% 14 1.34% 0 0.00% 1 0.11% 0.40 0.40 United States Houston 34.243.60.10
3 39 2.23% 38 2.92% 8 0.76% 0 0.00% 1 0.11% 3.80 3.80 United Kingdom Towcester 86.128.72.226
4 37 2.11% 35 2.69% 14 1.34% 0 0.00% 1 0.11% 0.47 0.47 Germany Cologne 92.204.40.219
5 33 1.88% 18 1.38% 9 0.86% 0 0.00% 23 2.58% 0.01 0.08 United States 66.249.66.16
6 28 1.60% 24 1.84% 26 2.49% 0 0.00% 2 0.22% 0.00 0.00 Unresolved/Unknown 45.95.169.28
7 26 1.48% 22 1.69% 11 1.05% 0 0.00% 18 2.02% 0.00 0.03 United States 66.249.66.17
8 23 1.31% 14 1.07% 18 1.72% 0 0.00% 1 0.11% 3.02 3.02 United Kingdom 88.150.241.101
9 23 1.31% 13 1.00% 13 1.24% 0 0.00% 17 1.90% 0.00 0.05 United States 66.249.66.18
10 23 1.31% 0 0.00% 7 0.67% 0 0.00% 2 0.22% 0.09 0.15 Russian Federation 78.153.140.218
11 22 1.26% 21 1.61% 1 0.10% 0 0.00% 1 0.11% 0.12 0.12 United States Dearborn 19.12.18.230
12 22 1.26% 22 1.69% 22 2.10% 0 0.00% 1 0.11% 0.32 0.32 China Guangzhou 121.13.155.39
13 21 1.20% 20 1.53% 1 0.10% 0 0.00% 1 0.11% 0.00 0.00 United Kingdom Barrow in Furness 78.32.59.156
14 21 1.20% 20 1.53% 1 0.10% 0 0.00% 1 0.11% 0.07 0.07 China Guangzhou 14.112.19.212
15 21 1.20% 19 1.46% 5 0.48% 0 0.00% 1 0.11% 0.10 0.10 United States Fairfield 3.144.109.133
16 20 1.14% 20 1.53% 1 0.10% 0 0.00% 1 0.11% 0.02 0.02 Canada Montreal 149.56.150.123
17 19 1.08% 19 1.46% 1 0.10% 0 0.00% 1 0.11% 0.02 0.02 United States Winchester 66.84.88.85
18 19 1.08% 19 1.46% 1 0.10% 0 0.00% 1 0.11% 0.03 0.03 United States San Pablo 192.171.92.59
19 18 1.03% 18 1.38% 1 0.10% 0 0.00% 1 0.11% 0.02 0.02 United States Los Angeles 172.96.89.180
20 18 1.03% 14 1.07% 16 1.53% 0 0.00% 2 0.22% 1.23 2.33 Unresolved/Unknown 81.209.177.145
21 17 0.97% 11 0.84% 11 1.05% 0 0.00% 1 0.11% 0.17 0.17 Canada Beauharnois 144.217.135.199
22 16 0.91% 12 0.92% 16 1.53% 0 0.00% 1 0.11% 0.48 0.48 Germany Nuremberg 213.133.103.183
23 15 0.86% 14 1.07% 15 1.43% 0 0.00% 14 1.57% 0.00 0.00 United States 34.159.71.137
24 15 0.86% 0 0.00% 5 0.48% 0 0.00% 1 0.11% 0.17 0.17 Russian Federation 78.153.140.222
25 15 0.86% 12 0.92% 14 1.34% 0 0.00% 1 0.11% 0.00 0.00 United States Houston 34.140.63.207
26 15 0.86% 8 0.61% 8 0.76% 0 0.00% 7 0.78% 0.03 0.07 United Kingdom 195.191.219.133
27 14 0.80% 11 0.84% 13 1.24% 0 0.00% 1 0.11% 0.08 0.08 United States 35.240.57.157
28 14 0.80% 11 0.84% 13 1.24% 0 0.00% 1 0.11% 0.08 0.08 United States 34.38.86.105
29 14 0.80% 12 0.92% 14 1.34% 0 0.00% 1 0.11% 0.43 0.43 Germany Hoest 85.25.185.20
30 14 0.80% 12 0.92% 13 1.24% 0 0.00% 1 0.11% 1.00 1.00 France 212.99.44.81
Top 10 of 612 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 1 0.06% 1 0.08% 1 0.10% 0 0.00% 1 0.11% 0.00 0.00 China Nanjing 112.86.225.77
2 1 0.06% 1 0.08% 1 0.10% 0 0.00% 1 0.11% 0.00 0.00 Argentina Castelar 190.51.116.59
3 1 0.06% 0 0.00% 1 0.10% 0 0.00% 1 0.11% 0.00 0.00 United States San Diego 44.203.247.221
4 1 0.06% 1 0.08% 1 0.10% 0 0.00% 1 0.11% 0.00 0.00 United States Cupertino 17.241.75.249
5 1 0.06% 1 0.08% 0 0.00% 0 0.00% 1 0.11% 0.00 0.00 United States Cupertino 17.241.227.182
6 1 0.06% 1 0.08% 0 0.00% 0 0.00% 1 0.11% 0.00 0.00 United States Cupertino 17.241.227.29
7 1 0.06% 1 0.08% 0 0.00% 0 0.00% 1 0.11% 0.00 0.00 United States Cupertino 17.241.227.159
8 1 0.06% 1 0.08% 0 0.00% 0 0.00% 1 0.11% 0.00 0.00 United States Cupertino 17.241.75.71
9 2 0.11% 1 0.08% 1 0.10% 0 0.00% 1 0.11% 0.00 0.00 United States Cupertino 17.241.219.36
10 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 0.00 0.00 China 114.119.129.74
Top 5 of 21 Total Referrers
# Hits Visits Referrer
1 5 0.29% 4 0.45% https://www.google.com/
2 3 0.17% 3 0.34% https://hk.kompass.com/c/amciss-limited/gbcs7047514/
3 2 0.11% 1 0.11% http://www.google.com/
4 2 0.11% 2 0.22% http://m.baidu.com/link
5 1 0.06% 1 0.11% https://www.google.co.uk/
Top 15 of 170 Total User Agents
# Hits Transfer Visits User Agent
1 187 10.67% 0 0.00% 187 20.94% Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07)
2 82 4.68% 0 0.00% 81 9.07% Mozilla/5.0 (compatible; coccocbot-image/1.0; http://help.coccoc.com/searchengine)
3 55 3.14% 0 0.00% 55 6.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
4 49 2.80% 0 0.00% 49 5.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://webmaster.petalsearch.com/site/petalbot)
5 47 2.68% 0 0.00% 42 4.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/)
6 36 2.05% 0 0.00% 36 4.03% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com)
7 36 2.05% 0 0.00% 34 3.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html)
8 31 1.77% 0 0.00% 30 3.36% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
9 78 4.45% 0 0.00% 27 3.02% ZoominfoBot (zoominfobot at zoominfo dot com)
10 31 1.77% 0 0.00% 22 2.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
11 24 1.37% 0 0.00% 19 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; http://www.apple.com/go/applebot)
12 13 0.74% 0 0.00% 13 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 27 1.54% 0 0.00% 12 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 15 0.86% 0 0.00% 11 1.23% Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler)
15 26 1.48% 0 0.00% 11 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
Usage by Country for December 2024
Top 24 of 24 Total Countries
# Hits Files Pages Transfer Visits Country
1 499 28.48% 408 31.31% 42190 4033.46% 0 0.00% 205 22.96% United States
2 255 14.55% 233 17.88% 8694 831.17% 0 0.00% 205 22.96% China
3 66 3.77% 28 2.15% 74 7.07% 0 0.00% 50 5.60% Unresolved/Unknown
4 69 3.94% 43 3.30% 54 5.16% 0 0.00% 22 2.46% Canada
5 127 7.25% 98 7.52% 48 4.59% 0 0.00% 20 2.24% United Kingdom
6 51 2.91% 7 0.54% 12 1.15% 0 0.00% 19 2.13% Russian Federation
7 18 1.03% 9 0.69% 9 0.86% 0 0.00% 16 1.79% Saudi Arabia
8 26 1.48% 21 1.61% 23 2.20% 0 0.00% 10 1.12% France
9 82 4.68% 73 5.60% 59 5.64% 0 0.00% 6 0.67% Germany
10 9 0.51% 9 0.69% 0 0.00% 0 0.00% 4 0.45% Singapore
11 5 0.29% 3 0.23% 4 0.38% 0 0.00% 4 0.45% Romania
12 4 0.23% 4 0.31% 4 0.38% 0 0.00% 4 0.45% Iran
13 3 0.17% 3 0.23% 0 0.00% 0 0.00% 3 0.34% Belgium
14 3 0.17% 2 0.15% 2 0.19% 0 0.00% 3 0.34% India
15 14 0.80% 12 0.92% 12 1.15% 0 0.00% 2 0.22% Ukraine
16 2 0.11% 2 0.15% 2 0.19% 0 0.00% 2 0.22% Honduras
17 2 0.11% 1 0.08% 2 0.19% 0 0.00% 1 0.11% Norway
18 1 0.06% 1 0.08% 1 0.10% 0 0.00% 1 0.11% Argentina
19 1 0.06% 1 0.08% 1 0.10% 0 0.00% 1 0.11% Australia
20 1 0.06% 1 0.08% 1 0.10% 0 0.00% 1 0.11% Denmark
21 1 0.06% 1 0.08% 1 0.10% 0 0.00% 1 0.11% Algeria
22 1 0.06% 1 0.08% 1 0.10% 0 0.00% 1 0.11% Sweden
23 1 0.06% 1 0.08% 1 0.10% 0 0.00% 1 0.11% Uruguay
24 1 0.06% 1 0.08% 1 0.10% 0 0.00% 1 0.11% South Africa