Usage Statistics for www.amciss.co.uk

Summary Period: October 2024
Generated 02-Nov-2024 02:00 GMT Standard Time
Monthly Statistics for October 2024
Total Hits 2296
Total Files 1754
Total Pages 1077
Total Visits 1039
Total Transfer 0
Total Unique Hosts 747
Total Unique URLs 56
Total Unique Referrers 26
Total Unique User Agents 175
Performance Avg Max
Seconds per Hit 0.249 41.414
Seconds per File 0.279 41.414
Seconds per Page 0.406 41.414
Hourly/Daily Totals Avg Max
Hits per Hour 3 94
Hits per Day 74 311
Hits per Visit 2 68
Files per Day 56 277
Files per Visit 1 37
Pages per Day 34 65
Pages per Visit 1 34
Visits per Day 33 58
Visit Duration 0.67 71.93
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 1754
Code 304 - Not Modified 39
Code 403 - Forbidden 31
Code 404 - Not Found 402
Code 500 - Internal Server Error 70

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for October 2024

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for October 2024
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 63 2.74% 4 25 53 3.02% 3 22 38 3.53% 2 7 37 3.56% 2 5 35 4.69% 2 5 0 0.00% 0 0
2 78 3.40% 7 48 64 3.65% 6 45 48 4.46% 4 28 53 5.10% 5 29 53 7.10% 5 29 0 0.00% 0 0
3 68 2.96% 4 21 49 2.79% 3 20 34 3.16% 2 4 37 3.56% 2 4 36 4.82% 2 3 0 0.00% 0 0
4 71 3.09% 4 22 53 3.02% 3 20 36 3.34% 2 5 41 3.95% 2 4 37 4.95% 2 4 0 0.00% 0 0
5 73 3.18% 5 35 62 3.53% 4 33 43 3.99% 3 15 25 2.41% 2 3 24 3.21% 2 3 0 0.00% 0 0
6 33 1.44% 2 5 23 1.31% 1 4 19 1.76% 1 2 28 2.69% 2 5 27 3.61% 1 5 0 0.00% 0 0
7 75 3.27% 5 31 40 2.28% 3 17 51 4.74% 4 25 29 2.79% 2 7 28 3.75% 2 7 0 0.00% 0 0
8 49 2.13% 4 20 42 2.39% 3 18 20 1.86% 1 4 27 2.60% 2 6 24 3.21% 1 5 0 0.00% 0 0
9 23 1.00% 2 4 16 0.91% 1 3 17 1.58% 1 3 21 2.02% 2 3 18 2.41% 1 3 0 0.00% 0 0
10 35 1.52% 3 6 24 1.37% 2 5 22 2.04% 2 4 33 3.18% 2 6 33 4.42% 2 6 0 0.00% 0 0
11 64 2.79% 4 17 52 2.96% 3 15 43 3.99% 3 14 34 3.27% 2 4 32 4.28% 1 4 0 0.00% 0 0
12 69 3.01% 5 35 56 3.19% 4 33 32 2.97% 2 15 33 3.18% 2 7 33 4.42% 2 7 0 0.00% 0 0
13 21 0.91% 3 7 15 0.86% 2 6 12 1.11% 2 3 14 1.35% 2 4 14 1.87% 1 3 0 0.00% 0 0
14 33 1.44% 3 8 21 1.20% 2 6 16 1.49% 1 2 29 2.79% 2 7 28 3.75% 2 5 0 0.00% 0 0
15 280 12.20% 16 58 240 13.68% 13 55 58 5.39% 3 7 58 5.58% 3 12 49 6.56% 2 12 0 0.00% 0 0
16 58 2.53% 3 6 43 2.45% 2 6 39 3.62% 2 6 43 4.14% 2 4 38 5.09% 1 3 0 0.00% 0 0
17 119 5.18% 7 24 106 6.04% 6 23 57 5.29% 3 22 33 3.18% 2 4 32 4.28% 1 3 0 0.00% 0 0
18 31 1.35% 2 8 22 1.25% 2 7 18 1.67% 1 3 29 2.79% 2 8 29 3.88% 2 7 0 0.00% 0 0
19 73 3.18% 5 36 60 3.42% 4 34 41 3.81% 3 16 26 2.50% 2 4 25 3.35% 1 4 0 0.00% 0 0
20 56 2.44% 5 17 40 2.28% 3 14 46 4.27% 4 15 30 2.89% 3 5 28 3.75% 2 5 0 0.00% 0 0
21 58 2.53% 5 19 39 2.22% 4 14 42 3.90% 4 14 36 3.46% 3 9 36 4.82% 2 8 0 0.00% 0 0
22 40 1.74% 3 20 31 1.77% 3 18 12 1.11% 1 2 21 2.02% 2 3 19 2.54% 1 2 0 0.00% 0 0
23 79 3.44% 5 32 62 3.53% 4 30 50 4.64% 3 26 53 5.10% 3 8 50 6.69% 2 8 0 0.00% 0 0
24 48 2.09% 3 17 25 1.43% 1 3 24 2.23% 1 3 32 3.08% 2 4 31 4.15% 1 3 0 0.00% 0 0
25 24 1.05% 2 6 16 0.91% 2 5 12 1.11% 1 2 22 2.12% 2 6 22 2.95% 2 6 0 0.00% 0 0
26 35 1.52% 2 6 20 1.14% 1 3 20 1.86% 1 2 33 3.18% 2 5 29 3.88% 1 3 0 0.00% 0 0
27 36 1.57% 3 14 26 1.48% 2 13 27 2.51% 2 14 22 2.12% 2 4 19 2.54% 1 2 0 0.00% 0 0
28 89 3.88% 7 37 73 4.16% 6 31 43 3.99% 4 14 18 1.73% 2 3 18 2.41% 1 2 0 0.00% 0 0
29 148 6.45% 8 68 64 3.65% 4 23 65 6.04% 4 34 51 4.91% 3 7 49 6.56% 2 6 0 0.00% 0 0
30 311 13.55% 17 94 277 15.79% 15 86 57 5.29% 3 8 52 5.00% 3 8 48 6.43% 2 8 0 0.00% 0 0
31 56 2.44% 3 8 40 2.28% 2 6 35 3.25% 2 6 39 3.75% 2 6 34 4.55% 1 6 0 0.00% 0 0
Hourly usage for October 2024
Hourly Statistics for October 2024
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 2 66 2.87% 1 57 3.25% 1 36 3.34% 0 0 0.00%
1 3 95 4.14% 2 77 4.39% 2 62 5.76% 0 0 0.00%
2 6 198 8.62% 5 167 9.52% 3 106 9.84% 0 0 0.00%
3 1 56 2.44% 0 21 1.20% 0 26 2.41% 0 0 0.00%
4 1 56 2.44% 1 44 2.51% 1 38 3.53% 0 0 0.00%
5 2 69 3.01% 1 50 2.85% 1 44 4.09% 0 0 0.00%
6 1 49 2.13% 1 35 2.00% 1 36 3.34% 0 0 0.00%
7 3 113 4.92% 3 97 5.53% 1 47 4.36% 0 0 0.00%
8 2 81 3.53% 1 48 2.74% 1 56 5.20% 0 0 0.00%
9 4 126 5.49% 3 104 5.93% 1 45 4.18% 0 0 0.00%
10 7 226 9.84% 4 149 8.49% 2 81 7.52% 0 0 0.00%
11 4 143 6.23% 3 121 6.90% 1 44 4.09% 0 0 0.00%
12 2 85 3.70% 2 65 3.71% 1 31 2.88% 0 0 0.00%
13 4 146 6.36% 4 124 7.07% 2 62 5.76% 0 0 0.00%
14 3 100 4.36% 2 75 4.28% 1 36 3.34% 0 0 0.00%
15 5 161 7.01% 3 121 6.90% 1 43 3.99% 0 0 0.00%
16 2 68 2.96% 1 51 2.91% 1 35 3.25% 0 0 0.00%
17 2 63 2.74% 1 48 2.74% 1 47 4.36% 0 0 0.00%
18 3 118 5.14% 3 93 5.30% 1 34 3.16% 0 0 0.00%
19 2 65 2.83% 1 55 3.14% 1 35 3.25% 0 0 0.00%
20 1 54 2.35% 1 40 2.28% 1 41 3.81% 0 0 0.00%
21 1 38 1.66% 0 28 1.60% 0 30 2.79% 0 0 0.00%
22 0 30 1.31% 0 24 1.37% 0 20 1.86% 0 0 0.00%
23 2 90 3.92% 1 60 3.42% 1 42 3.90% 0 0 0.00%
Top 16 of 56 Total URLs
# Hits Transfer Time URL
1 441 19.21% 0 0.00% 0.77741.414 /
2 88 3.83% 0 0.00% 0.2196.452 /contact_us.asp
3 84 3.66% 0 0.00% 0.1521.296 /about_us.asp
4 77 3.35% 0 0.00% 0.0890.390 /inc/AC_RunActiveContent.js
5 73 3.18% 0 0.00% 0.1590.937 /inc/inc_functions.js
6 60 2.61% 0 0.00% 0.1390.519 /plc_software.asp
7 45 1.96% 0 0.00% 0.1220.515 /scada_hmi_programming.asp
8 43 1.87% 0 0.00% 0.1070.359 /other_services.asp
9 43 1.87% 0 0.00% 0.1280.499 /data_capture_solutions.asp
10 42 1.83% 0 0.00% 0.1962.908 /testimonials.asp
11 40 1.74% 0 0.00% 0.1170.500 /latest_news.asp
12 40 1.74% 0 0.00% 0.0670.203 /documents.asp
13 37 1.61% 0 0.00% 0.3222.770 /inc/inc_slideshow.js
14 30 1.31% 0 0.00% 0.0650.265 /support.asp
15 4 0.17% 0 0.00% 0.0110.015 /form.asp
16 1 0.04% 0 0.00% 0.1240.124 /google597b4b80e29b1b33.html
Top 10 of 56 Total URLs By Transfer
# Hits Transfer Time URL
1 1 0.04% 0 0.00% 0.1240.124 /google597b4b80e29b1b33.html
2 4 0.17% 0 0.00% 0.0110.015 /form.asp
3 43 1.87% 0 0.00% 0.1070.359 /other_services.asp
4 40 1.74% 0 0.00% 0.1170.500 /latest_news.asp
5 30 1.31% 0 0.00% 0.0650.265 /support.asp
6 60 2.61% 0 0.00% 0.1390.519 /plc_software.asp
7 45 1.96% 0 0.00% 0.1220.515 /scada_hmi_programming.asp
8 42 1.83% 0 0.00% 0.1962.908 /testimonials.asp
9 40 1.74% 0 0.00% 0.0670.203 /documents.asp
10 43 1.87% 0 0.00% 0.1280.499 /data_capture_solutions.asp
Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 441 19.21% 404 57.80% /
2 88 3.83% 55 7.87% /contact_us.asp
3 84 3.66% 51 7.30% /about_us.asp
4 60 2.61% 43 6.15% /plc_software.asp
5 43 1.87% 24 3.43% /other_services.asp
6 45 1.96% 23 3.29% /scada_hmi_programming.asp
7 40 1.74% 21 3.00% /latest_news.asp
8 42 1.83% 21 3.00% /testimonials.asp
9 43 1.87% 19 2.72% /data_capture_solutions.asp
10 40 1.74% 18 2.58% /documents.asp
Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 441 19.21% 374 53.51% /
2 88 3.83% 67 9.59% /contact_us.asp
3 84 3.66% 59 8.44% /about_us.asp
4 60 2.61% 41 5.87% /plc_software.asp
5 43 1.87% 28 4.01% /data_capture_solutions.asp
6 40 1.74% 26 3.72% /documents.asp
7 42 1.83% 23 3.29% /testimonials.asp
8 43 1.87% 22 3.15% /other_services.asp
9 45 1.96% 21 3.00% /scada_hmi_programming.asp
10 40 1.74% 19 2.72% /latest_news.asp
Top 20 of 119 Errors
# Hits Status Method URL
1 245 10.67% 404 GET/robots.txt
2 48 2.09% 404 GET/favicon.ico
3 45 1.96% 500 GET/site_map.asp
4 11 0.48% 500 GET/documents/
5 8 0.35% 500 POST/form.asp
6 6 0.26% 404 GET/sitemap.xml
7 4 0.17% 404 GET/images/nfl.asp
8 4 0.17% 404 GET/sitemap.xml.gz
9 4 0.17% 404 GET/sitemap_index.xml
10 3 0.13% 404 GET/.env
11 3 0.13% 404 GET/sitemaps.xml
12 3 0.13% 500 HEAD/documents/
13 3 0.13% 500 HEAD/site_map.asp
14 2 0.09% 404 GET/sitemap.txt
15 2 0.09% 404 GET/.git/config
16 2 0.09% 403 GET/app_dev.php/_profiler/phpinfo
17 2 0.09% 404 GET/api/.env
18 2 0.09% 404 GET/app/.env
19 2 0.09% 404 GET/admin/.env
20 2 0.09% 404 GET/backend/.env
Top 30 of 747 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 68 2.96% 4 0.23% 34 3.16% 0 0.00% 1 0.10% 3.77 3.77 United States Portland 146.190.95.100
2 38 1.66% 37 2.11% 3 0.28% 0 0.00% 1 0.10% 0.87 0.87 Unresolved/Unknown 23.147.120.200
3 24 1.05% 15 0.86% 9 0.84% 0 0.00% 19 1.83% 0.01 0.15 United States 66.249.70.34
4 23 1.00% 22 1.25% 1 0.09% 0 0.00% 1 0.10% 0.12 0.12 Spain Palma 46.24.240.133
5 23 1.00% 14 0.80% 18 1.67% 0 0.00% 1 0.10% 3.05 3.05 United Kingdom 88.150.241.101
6 22 0.96% 21 1.20% 2 0.19% 0 0.00% 1 0.10% 0.02 0.02 Iran 188.245.115.3
7 22 0.96% 18 1.03% 21 1.95% 0 0.00% 1 0.10% 0.53 0.53 Romania 84.239.47.144
8 22 0.96% 21 1.20% 2 0.19% 0 0.00% 1 0.10% 0.02 0.02 Iran 188.245.81.76
9 22 0.96% 21 1.20% 2 0.19% 0 0.00% 1 0.10% 0.02 0.02 India 49.13.223.230
10 21 0.91% 20 1.14% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 Iran Tabriz 128.140.49.45
11 21 0.91% 20 1.14% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 Iran Tabriz 128.140.87.75
12 21 0.91% 19 1.08% 5 0.46% 0 0.00% 1 0.10% 0.10 0.10 United States Fairfield 3.136.22.210
13 21 0.91% 20 1.14% 1 0.09% 0 0.00% 1 0.10% 0.43 0.43 Romania 93.122.251.21
14 21 0.91% 20 1.14% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 India 49.13.221.130
15 21 0.91% 20 1.14% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 India 49.13.74.39
16 21 0.91% 13 0.74% 9 0.84% 0 0.00% 16 1.54% 0.01 0.05 United States 66.249.70.36
17 21 0.91% 16 0.91% 15 1.39% 0 0.00% 17 1.64% 0.43 6.97 United States 66.249.70.35
18 21 0.91% 19 1.08% 5 0.46% 0 0.00% 1 0.10% 0.12 0.12 United States Cambridge 18.221.138.82
19 20 0.87% 19 1.08% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 India 49.13.222.73
20 20 0.87% 19 1.08% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 India 49.13.92.252
21 20 0.87% 19 1.08% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 United States Sacramento 167.235.198.238
22 20 0.87% 20 1.14% 1 0.09% 0 0.00% 1 0.10% 0.02 0.02 Canada Montreal 149.56.160.138
23 20 0.87% 19 1.08% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 India 49.13.120.62
24 20 0.87% 19 1.08% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 India 49.12.246.46
25 20 0.87% 19 1.08% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 Iran Tabriz 128.140.123.201
26 19 0.83% 18 1.03% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 Iran Tabriz 128.140.84.21
27 19 0.83% 18 1.03% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 Poland Żywiec 109.95.114.232
28 19 0.83% 19 1.08% 1 0.09% 0 0.00% 1 0.10% 0.13 0.13 United States Boiling Springs 152.44.110.179
29 19 0.83% 18 1.03% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 Iran 5.75.231.56
30 19 0.83% 18 1.03% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 Israel Jerusalem 147.161.248.198
Top 10 of 747 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 1 0.04% 1 0.06% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 China 42.236.17.231
2 1 0.04% 1 0.06% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 China Nanjing 112.86.225.72
3 1 0.04% 1 0.06% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 China Nanjing 112.86.225.229
4 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 0.00 0.00 Canada Ottawa 47.128.28.167
5 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 0.00 0.00 Canada Ottawa 47.128.18.253
6 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 0.00 0.00 Canada Ottawa 47.128.28.27
7 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 0.00 0.00 Canada Ottawa 47.128.46.212
8 2 0.09% 1 0.06% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 United States Ann Arbor 35.237.138.139
9 1 0.04% 1 0.06% 1 0.09% 0 0.00% 1 0.10% 0.00 0.00 United States San Diego 44.209.113.59
10 2 0.09% 1 0.06% 1 0.09% 0 0.00% 1 0.10% 0.03 0.03 Netherlands Amsterdam 185.65.134.178
Top 8 of 26 Total Referrers
# Hits Visits Referrer
1 12 0.52% 12 1.15% https://www.google.com/
2 5 0.22% 5 0.48% https://hk.kompass.com/c/amciss-limited/gbcs7047514/
3 2 0.09% 1 0.10% http://www.google.com/
4 1 0.04% 1 0.10% http://www.baidu.com
5 1 0.04% 1 0.10% www.google.com
6 1 0.04% 1 0.10% amciss.co.uk
7 1 0.04% 1 0.10% https://www.google.ro/
8 1 0.04% 1 0.10% https://www.google.pl/
Top 15 of 175 Total User Agents
# Hits Transfer Visits User Agent
1 204 8.89% 0 0.00% 202 19.44% Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07)
2 95 4.14% 0 0.00% 93 8.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/)
3 76 3.31% 0 0.00% 75 7.22% Mozilla/5.0 (compatible; coccocbot-image/1.0; http://help.coccoc.com/searchengine)
4 67 2.92% 0 0.00% 62 5.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
5 53 2.31% 0 0.00% 53 5.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://webmaster.petalsearch.com/site/petalbot)
6 110 4.79% 0 0.00% 42 4.04% ZoominfoBot (zoominfobot at zoominfo dot com)
7 37 1.61% 0 0.00% 37 3.56% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
8 38 1.66% 0 0.00% 29 2.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
9 27 1.18% 0 0.00% 27 2.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html)
10 27 1.18% 0 0.00% 27 2.60% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com)
11 46 2.00% 0 0.00% 27 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 426 18.55% 0 0.00% 26 2.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
13 23 1.00% 0 0.00% 18 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; http://www.apple.com/go/applebot)
14 16 0.70% 0 0.00% 15 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
15 12 0.52% 0 0.00% 12 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
Usage by Country for October 2024
Top 30 of 31 Total Countries
# Hits Files Pages Transfer Visits Country
1 705 30.71% 515 29.36% 41614 3863.88% 0 0.00% 303 29.16% United States
2 225 9.80% 203 11.57% 8265 767.41% 0 0.00% 214 20.60% China
3 89 3.88% 53 3.02% 19 1.76% 0 0.00% 50 4.81% Unresolved/Unknown
4 68 2.96% 35 2.00% 19 1.76% 0 0.00% 33 3.18% Canada
5 66 2.87% 37 2.11% 324 30.08% 0 0.00% 21 2.02% United Kingdom
6 240 10.45% 223 12.71% 20 1.86% 0 0.00% 17 1.64% India
7 16 0.70% 8 0.46% 30 2.79% 0 0.00% 16 1.54% Saudi Arabia
8 47 2.05% 4 0.23% 17 1.58% 0 0.00% 15 1.44% Russian Federation
9 228 9.93% 213 12.14% 52 4.83% 0 0.00% 14 1.35% Iran
10 9 0.39% 3 0.17% 4 0.37% 0 0.00% 9 0.87% Switzerland
11 25 1.09% 22 1.25% 23 2.14% 0 0.00% 8 0.77% France
12 24 1.05% 20 1.14% 9 0.84% 0 0.00% 6 0.58% Germany
13 45 1.96% 39 2.22% 23 2.14% 0 0.00% 4 0.38% Romania
14 4 0.17% 3 0.17% 4 0.37% 0 0.00% 4 0.38% Australia
15 6 0.26% 3 0.17% 6 0.56% 0 0.00% 3 0.29% Seychelles
16 3 0.13% 3 0.17% 2 0.19% 0 0.00% 3 0.29% Belgium
17 38 1.66% 36 2.05% 2 0.19% 0 0.00% 2 0.19% Poland
18 20 0.87% 20 1.14% 2 0.19% 0 0.00% 2 0.19% Bangladesh
19 23 1.00% 22 1.25% 1 0.09% 0 0.00% 1 0.10% Spain
20 19 0.83% 18 1.03% 1 0.09% 0 0.00% 1 0.10% Israel
21 3 0.13% 2 0.11% 3 0.28% 0 0.00% 1 0.10% Ireland
22 2 0.09% 2 0.11% 2 0.19% 0 0.00% 1 0.10% United Arab Emirates
23 2 0.09% 1 0.06% 2 0.19% 0 0.00% 1 0.10% Estonia
24 2 0.09% 2 0.11% 2 0.19% 0 0.00% 1 0.10% Maldives
25 2 0.09% 1 0.06% 1 0.09% 0 0.00% 1 0.10% Netherlands
26 2 0.09% 2 0.11% 2 0.19% 0 0.00% 1 0.10% Sweden
27 2 0.09% 2 0.11% 2 0.19% 0 0.00% 1 0.10% South Africa
28 1 0.04% 1 0.06% 1 0.09% 0 0.00% 1 0.10% Finland
29 1 0.04% 1 0.06% 1 0.09% 0 0.00% 1 0.10% Greece
30 1 0.04% 1 0.06% 0 0.00% 0 0.00% 1 0.10% Iraq